InfoPrint EMP156
High Speed Volume
• Up to 156 ipm
• 4.5 million duty cycle
• High capacity input and output
• Reload paper and toner while running
• Edge-to-edge, simplex and duplex printing
Meet your high-volume output needs with this next-generation,
high-speed cutsheet printer. Handle a wide variety of jobs with this versatile model that supports many popular data streams. Its page-level error recovery capabilities help you retain integrity in mission-critical applications.
Features | Benefits |
|---|
Ease of use | Save time with the user-friendly operator control panel on the device and with the Web-based interface that allows you to configure and manage the printer remotely. |
Reliability and durability | Maximize application flexibility with robust design and flexible input and output options. Maximize uptime with exceptional service support from InfoPrint Solutions Company. |
High duty cycle | Feel confident that you can meet high volume production requirements with a monthly duty cycle of up to 4.5 million impressions per month. |
Printer Consolidation | Reduce total cost of print by consolidating print workloads onto the high performance InfoPrint EMP156 printer. |
Versatility | Simplify your life in complex print environments with the printer's small footprint; adding input and output capacity as needed and multiple datastream support offer a versatile solution for complex print environments. |
Load while device is running | Minimize intervention and downtime because you can load paper trays, output container stackers and consumables while the printer is running. |
Network printing capabilities | Boost productivity with high speed Ethernet 10/100/1000Base-T (auto sensing) connectivity. |
Media flexibility | Maximize application flexibility because all paper trays and output stacker containers support media sizes ranging from 8" x 7" to 14" x 18". |
Vacuum feed paper trays | Maximize the range of media that can be utilized for an application. |
Excellent print quality | Enable up to 600 x 600 dpi resolution to produce high-quality text, images and graphics. |
Support for multiple data streams | Handle natively a wide variety of jobs, including PCL 5e/XL, Adobe® PostScript® 3™, direct PDF and TIFF printing and IPDS.
Optional InfoPrint print servers and transforms can provide support for additional datastreams, including TIFF, GIF, JPEG, LCDS, DJDE and Metacode.
IPDS™ enables two-way communication and the page-level error detection and recovery required for the mission-critical transaction print market. |